December Records
Snow (normal 43.6cm)
DAYS AMOUNT
1994 : 16 29.1cm
1995 : 17 38.4cm
1996 : 21 31.1cm
1997 : 20 10.1cm
1998 : 12 5.9cm
1999 : 19 6.7cm
2000 : 21 83.7cm
2001 : 14 12.0cm
2002 : 16 13.5cm
2003 : 12 20.3cm
2004 : 22 33.0cm
2005 : 23 43.4cm
2006 : 11 3.5cm
2007 : 23 62.4cm
2008 : 23 74.8cm
2009 : 20 11.1cm
2010 : 22 19.3cm
2011 : 14 12.9cm
2012 : 17 23.8cm
Rain (normal 60mm)
DAYS AMOUNT
1994 : 5
1995 : 5
1996 : 11
1997 : 4
1998 : 7
1999 : 9 56mm
2000 : 2 29mm
2001 : 13 46mm
2002 : 9 44mm
2003 : 8 103mm
2004 : 10 84mm
2005 : 5 18mm
2006 : 11 50mm
2007 : 9 46mm
2008 : 11 69mm
2009 : 8 83mm
2010 : 5 14mm
2011 : 13 40mm
2012 : 10 31mm
Days with sun (normal 14)
1994 : 21
1995 : 17
1996 : 9
1997 : 11
1998 : 20
1999 : 12
2000 : 16
2001 : 19
2002 : 15
2003 : 12
2004 : 12
2005 : 12
2006 : 13
2007 : 8
2008 : 12
2009 : 14
2010 : 11
2011 : 13
2012 : 9
Daytime temperature (normal 0)
MIN MAX AVG
1994 : -7 11 2
1995 :-11 4 -3.5
1996 :-10 9 -0.5
1997 :-14 6 -4
1998 :-14 13 -0.5
1999 : -7 12 2.5
2000 :-13 4 -4.5
2001 : -4 15 5.5
2002 : -8 7 -0.5
2003 : -4 7 1.5
2004 -10 8 -2
2005 : -9 4 -2.5
2006 : -3 12 4.5
2007 : -8 6 -1
2008 :-11 10 -0.5
2009 : -8 9 0.5
2010 : -9 9 0
2011 : -4 10 3
2012 : -5 12 3.5
Overnight low temperatures (normal -7)
MIN MAX AVG
2002 : -16 1 -7.5
2003 : -10 5 -2.5
2004 : -26 2 -12
2005 : -14 2 -6
2006 : -13 5 -4
2007 : -14 1 -6.5
2008 : -18 1 -8.5
2009 : -16 2 -7
2010 : -14 3 -5.5
2011 : -11 4 -3.5
2012 : -10 3 -3.5
Max windchill (normal -27)
1999 : -25
2000 : -30
2001 : -24
2002 : -30
2003 : -22
2004 : -39
2005 : -27
2006 : -16
2007 : -25
2008 : -38
2009 : -32
2010 : -32
2011 : -20
2012 : -25