February records

Snow  (normal 51cm)
       DAYS  AMOUNT
1995 : 22      17.8cm
1996 : 17      11.4cm
1997 : 20      33.8cm
1998 :  6         0.4cm
1999 : 15        4.5cm
2000 : 19      46.0cm
2001 : 22      47.9cm
2002 : 14      10.9cm
2003 : 18      36.4cm
2004 : 13      15.6cm
2005 : 16      51.4cm
2006 : 22      28.0cm
2007 : 21      43.6cm
2008 : 21    102.1cm
2009 : 11      27.1cm
2010 : 17      41.9cm
2011 : 18      50.2cm
2013 : 24      56.9cm
2014 : 17      48.2cm
2015 : 18      49.7cm
2021 : 16      40.3cm



Rain (normal 33mm)
        DAYS    AMOUNT
1995 :    1
1996 :    8
1997 :    5
1998 :    7
1999 :    7
2000 :    4          17mm
2001 :    4          66mm
2002 :    7          34mm
2003 :    2          32mm
2004 :    4          33mm
2005 :    5          31mm
2006 :    7          52mm
2007 :    0            0mm
2008 :    5          22mm
2009 :    5          44mm
2010 :    1            6mm
2011 :    3          17mm
2013 :    8          16mm 
2014 :    3          60mm
2015 :    0            0mm
2021 :    4


Days with sunshine (normal 17)
1995 : 24
1996 : 19
1997 : 13
1998 : 15
1999 : 18
2000 : 13
2001 : 15
2002 : 17
2003 : 16
2004 : 16
2005 : 11
2006 : 14
2007 : 17
2008 : 13
2009 : 19
2010 : 11
2011 : 16
2013 :  9 
2014 : 20
2015 : 17
​2021 : 16


Daytime temperature (normal -4.5)
         MIN MAX  AVG
1995 : -19    8     -5.5
1996 : -15    8     -3.5
1997 :  -9    13     2
1998 :  -7     7      0
1999 :  -8     5     -1.5
2000    -6    12     3
2001 :  -9    11     1
2002 :  -5    12     3.5
2003 : -13    4     -4.5
2004 : -11    9     -1
2005 :  -9     6     -1.5
2006 :  -8     6     -1
2007 : -13    5     -4
2008 :  -9     6     -1.5
2009 :  -9     7     -1
2010 :  -7     4     -1.5
2011 :  -9     9      0 
2013 : -12    5     -3.5
2014 : -12    4     -4
2015 : -21   -4     -12.5
2021 : -10    2​     -4


Overnight low temperatures (normal -11.5)
         MIN   MAX   AVG
2002 : -15       2     -6.5
2003 : -21      -1    -11
2004 : -19      -1    -10
2005 : -14       1      -6.5
2006 : -14       2      -6
2007 : -20      -1     -10.5
2008 : -18       0      -9
2009 : -19       4      -7.5
2010 : -13       0      -6.5
2011 : -16      -4     -10
2013 : -17      -2      -9.5
2014 : -20      -2     -11  
2015 : -26      -9     -17.5
​2021 : -16      -2     -9

Max windchill (normal -37)
2000 : -26
2001 : -28
2002 : -34
2003 : -37
2004 : -29
2005 : -33
2006 : -32
2007 : -37
2008 : -40
2009 : -33
2010 : -28
2011 : -30
2013 : -29
2014 : -38
2015 : -48
2021 : -28


February
 1 - Cloudy -12 / -7
 2 - Sun & cloud -10 / -3 N 38km -24
​ 3 - Mainly sunny -8 / -2 N 38km -24
 4 - Sunny -7 / 2 SE 20km -18 
 5 - Snow & rain 1​ / -8 SW 44km -26 1.2cm received
 6 - Sun, cloud & flurries -9 / -7 SW 30km -24
 7 - Sun cloud & flurries -7 / -13 W 28km -28 3cm received
​ 8 - Sun, cloud & flurries -13 / -7 W 24km -28
​ 9 - Sun, cloud & flurries -11 / -4 W 15km -19 1cm received
10- Sun & cloud -11 / -6 W 17km -22
​11- Mainly sunny -6 / -11 N 17km -20
12- Snow then clearing -14 / -9 N 17km -20 0.5cm received
​13- Snow -14 / -10 (NE 17km -22 4cm received
14- Sunny after night snow -14 / -6 N 10km -17 1cm received
​15- Snow -10 / -6 (N 26km -25) 5cm received
​16- Snow -11 / -10 (N 30km -27) 7cm received
17- Sun, cloud & flurries -16 / -6 (W 15km -18)
​18- Snow -9 / -5 (E 15km -14) 7cm received
​19- Snow -8 / -3 (W 13km -15) 3cm received
20- Sun, cloud & flurries -3 / -11 (NW 28km -17) 0.5cm received
​21- Mainly sunny -12 / -2 (S 17km -15)
22- Snow -4 / 1 (SW 37km -14) 6cm received
​23- Snow & rain -2 / 3 (W 28km -15) 1cm received
​24- Cloudy -2 / 5 (SW 35km -16) 
​25- Sunny with evening flurries -4 / -1 (NW 35km -17) trace received 
26- Sunny -6 / 1 (S 12km -5)​
​27- Rain & sun -2 / 4 (W 26km -9)
28- Drizzle & ice fog -2 / 2 (E 15km -6)