January Records
Snow (normal 70.1cm)
DAYS AMOUNT
1995 : 22 26.1cm
1996 : 25 23.7cm
1997 : 29 56.0cm
1998 : 25 46.0cm
1999 : 23 123.5cm
2000 : 20 16.7cm
2001 : 23 24.4cm
2002 : 17 35.5cm
2003 : 28 66.6cm
2004 : 26 73.2cm
2005 : 20 70.1cm
2006 : 12 10.4cm
2007 : 23 16.7cm
2008 : 17 25.1cm
2009 : 21 74.8cm
2010 : 15 16.6cm
2011 : 17 60.8cm
2012 : 17 27.9cm
2013 : 17 20.2cm
2014 : 22 34.5cm
2015 : 20 20.2cm
Rain (normal 40.5mm)
DAYS AMOUNT
1995 : 9
1996 : 7
1997 : 0
1998 : 5
1999 : 6
2000 : 6 14.2mm
2001 : 3 24mm
2002 : 9 18mm
2003 : 0 0mm
2004 : 3 16mm
2005 : 4 41mm
2006 : 15 81mm
2007 : 10 10mm
2008 : 12 27mm
2009 : 0 0mm
2010 : 2 20mm
2011 : 2 12mm
2012 : 8 61mm
2013 : 8 58mm
2014 : 2 11mm
2015 : 3 2mm
Days with sunshine (normal 13)
1995 : 17
1996 : 16
1997 : 9
1998 : 7
1999 : 12
2000 : 14
2001 : 9
2002 : 12
2003 : 20
2004 : 13
2005 : 11
2006 : 13
2007 : 13
2008 : 11
2009 : 18
2010 : 16
2011 : 18
2012 : 15
2013 : 16
2014 : 18
2015 : 19
Daytime temperature (normal -2.5)
MIN MAX AVG
1995 : -10 10 0
1996 : -16 11 -2.5
1997 : -18 4 -7
1998 : -12 7 -2.5
1999 : -18 5 -6.5
2000 -16 10 -3
2001 : -9 3 -3
2002 : -6 9 2
2003 : -15 3 -6
2004 : -17 11 -3
2005 : -17 12 -2.5
2006 : -10 11 0.5
2007 : -11 10 -0.5
2008 : -9 12 1.5
2009 : -13 2 -5.5
2010 : -11 6 -2.5
2011 : -12 9 -1.5
2012 : -9 8 -1
2013 : -13 12 -0.5
2014 : -18 5 -6.5
2015 : -12 4 -4
Overnight low temperatures (normal -11)
MIN MAX AVG
2002 : -15 2 -6.5
2003 : -21 -1 -11
2004 : -25 4 -10.5
2005 : -25 1 -12
2006 : -14 3 -5.5
2007 : -18 6 -6
2008 : -17 10 -3.5
2009 : -21 -3 -12
2010 : -20 1 -9.5
2011 : -21 1 -10
2012 : -17 0 -8.5
2013 : -22 3 -9.5
2014 : -26 0 -13
2015 : -21 -7 -14
Max windchill (normal -32)
2000 : -40
2001 : -28
2002 : -23
2003 : -33
2004 : -36
2005 : -41
2006 : -31
2007 : -35
2008 : -35
2009 : -39
2010 : -34
2011 : -37
2012 : -31
2013 : -32
2014 : -41
2015 : -34