November Records
Snow (normal 16cm)
DAYS AMOUNT
1994 : 9 3.3cm
1995 : 6 31.9cm
1996 : 19 8.8cm
1997 : 11 19.6cm
1998 : 6 0.1cm
1999 : 6 0.3cm
2000 : 9 1.9cm
2001 : 3 0cm
2002 : 13 21.3cm
2003 : 6 3.1cm
2004 : 5 0.5cm
2005 : 7 14.2cm
2006 : 2 0cm
2007 : 12 4.7cm
2008 : 13 11.8cm
2009 : 1 0.3cm
2010 : 7 0.8cm
2011 : 6 3.0cm
2012 : 12 1.1cm
2013 : 12 5.7cm
2014 : 12.6cm
2015 : 3 0.8cm
Rain (normal 124mm)
DAYS AMOUNT
1994 : 15
1995 : 6
1996 : 8
1997 : 10
1998 : 19
1999 : 12 74mm
2000 : 11 68mm
2001 : 8 101mm
2002 : 13 70mm
2003 : 13 224mm
2004 : 11 24mm
2005 : 9 35mm
2006 : 11 78mm
2007 : 16 38mm
2008 : 12 79mm
2009 : 11 31mm
2010 : 12 69mm
2011 : 12 77mm
2012 : 8 15mm
2013 : 10 21mm
Days with sun (normal 15)
1994 : 23
1995 : 15
1996 : 15
1997 : 16
1998 : 12
1999 : 12
2000 : 12
2001 : 17
2002 : 10
2003 : 8
2004 : 11
2005 : 15
2006 : 10
2007 : 11
2008 : 14
2009 : 19
2010 : 18
2011 : 14
2012 : 11
2013 : 16
Daytime temperature (normal 7)
MIN MAX AVG
1994 : -1 20 9.5
1995 : -5 18 6.5
1996 : -6 17 5.5
1997 : -2 13 5.5
1998 : 1 15 8
1999 : -1 22 10.5
2000 : -5 15 5
2001 : 2 15 8.5
2002 : -3 15 6
2003 : 2 14 8
2004 : -1 14 6.5
2005 : -3 18 7.5
2006 : 1 13 7
2007 : -5 12 3.5
2008 : -5 16 5.5
2009 : 4 17 10.5
2010 : 1 12 6.5
2011 : 0 15 7.5
2012 : -1 14 6.5
2013 : -7 12 2.5
Overnight low temperatures (normal 0)
MIN MAX AVG
2002 : -7 8 0.5
2003 : -5 8 1.5
2004 : -4 8 2
2005 : -13 10 -1.5
2006 : -3 6 1.5
2007 : -10 5 -2.5
2008 : -11 7 -2
2009 : -3 6 1.5
2010 : -4 7 1.5
2011 : -4 8 2
2012 : -7 6 -0.5
2013 : -14 7 -3.5
Max windchill (normal -21.5)
1999 : -15
2000 : -22
2001 : -12
2002 : -19
2003 : -20
2004 : -16
2005 : -31
2006 : -10
2007 : -19
2008 : -14
2009 : -10
2010 : -19
2011 : -16
2012 : -18
2013 : -28