September Records
Rain (normal 53mm)
DAYS AMOUNT
1994 : 7
1995 : 12
1996 : 16
1997 : 13
1998 : 12
1999 : 10
2000 : 11 83mm
2001 : 15 42mm
2002 : 7 49mm
2003 : 11 94mm
2004 : 4 26mm
2005 : N/A
2006 : 21 25mm
2007 : 8 12mm
2008 : 12 59mm
2009 : 6 33mm
2010 : 17 54mm
2011 :
2012 : 8 101mm
2013 : 10 51mm
2021 ; 15
Days with sun (normal 22)
1994 : 29
1995 : 30
1996 : 17
1997 : 22
1998 : 26
1999 : 23
2000 : 19
2001 : 24
2002 : 26
2003 : 23
2004 : 24
2005 : N/A
2006 : 14
2007 : 25
2008 : 20
2009 : 28
2010 : 23
2011 :
2012 : 26
2013 : 25
2021 : 4
Daytime temperature (normal 21)
MIN MAX AVG
1994 : 14 30 22
1995 : 13 29 21
1996 : 10 28 19
1997 : 12 27 19.5
1998 : 14 32 23
1999 : 12 29 20.5
2000 : 9 29 19
2001 : 11 29 20
2002 : 14 33 23.5
2003 : 13 27 20
2004 : 15 28 21.5
2005 :N/A
2006 : 12 26 19
2007 : 13 30 21.5
2008 : 14 29 21.5
2009 : 11 25 18
2010 : 13 30 21.5
2011 :
2012 : 13 25 19
2013 : 11 29 20
2021 : 14 25 19.5
Overnight low temperatures (normal 15)
MIN MAX AVG
2002 : 9 22 15.5
2003 : 5 18 11.5
2004 : 7 18 12.5
2005 : N/A
2006 : 5 17 11
2007 : 4 21 12.5
2008 : 8 19 13.5
2009 : 5 18 11.5
2010 : 7 23 15
2011 :
2012 : 3 18 10.5
2013 : 4 21 12.5
2021 : 7 18 12.5
September
1- Clearing 15 / 22 N 24km 11
2- Mainly sunny 11 / 19 N 24km 7
3- Sun & cloud 10 / 20 N 12km 5
4- Sun & cloud 11 / 21 S 12km
5- Sun & showers 18 / 25
6- Sun, cloud & thunderstorm 12 / 21 W 26km 7
7- Sun & thunderstorm 10 / 22
8- Thunderstorm then clearing 16 / 23 W 32km
9- Sun & cloud 13 / 20 NW 26km 8
10- Sun & cloud 11 / 20 NW 17km 7
11- Sun & cloud 11
12- Cloudy with showers 19 / 21
13- Sun, cloud & showers 11 / 21 W 12km
14- Sun, cloud & thunderstorm 13 / 23 S 20km
15- Sun, cloud & thunderstorm 14 / 19 NW 15km 10
16- Sunny 11 / 20 E 12km
17- Sun & cloud 13 / 24 SE 12km
18- Clearing 18 / 22 N 20km 10
19- Sunny 10 / 19 SE 12km
20- Sun & cloud 11 / SE 11km
21- Rain 18 / 22 S 17km
22- Rain 19 / 13 N 30km 3 (55mm)
23- Sun, cloud & showers 13 / 18 S 26km 3
24- Sun, cloud & showers 11 / 15 W 17km 6
25- Rain 8 / 18
26- Sun, cloud & showers 8 / 17 W 20km 3
27- Sun, cloud & showers 13 / 22 W 20km 9
28- Fair 9 / 15 N 20km 3
29- Sunny 7 / 17 NW 24km 11
30- Sun & cloud 8 / 14 N 15km 3